St. Louis U. High Jr. Bills Cross Country
Parkway West Dale Shepherd Cross Country Invitational: September 29, 2018
  Top Seven Race Place 1mi split 2mi split 5k Finish 1mi pace 2mi pace 3mi pace Comments
1 Patrick Hetlage V 4 5 00 10 12 16 18.70 5 00 5 12 5 33 Medalist
2 Lucas Rackers V 11 5 00 10 18 16 33.73 5 00 5 18 5 42 Medalist
3 Chris Staley V 18 5 09 10 31 16 44.39 5 09 5 22 5 39 Medalist
4 Joe Callahan V 36 5 20 10 48 17 08.74 5 20 5 28 5 46  
5 Noah Scott V 38 5 20 10 47 17 10.33 5 20 5 27 5 48  
6 Reed Milnor V 46 5 18 10 56 17 19.39 5 18 5 38 5 49  
7 Ryan Kramer B 1 5 25 10 59 17 28.85 5 25 5 34 5 54 Race champion!
  Second Seven Race Place 1mi split 2mi split 5k Finish 1mi pace 2mi pace 3mi pace Comments
8 Peter Dillon JV 2 5 25 11 07 17 29.19 5 25 5 42 5 47 Medalist
9 Grant Brawley V 67 5 27 11 08 17 38.02 5 27 5 41 5 55  
10 Jack Buehring JV 5 5 24 11 13 17 40.46 5 24 5 49 5 52 Medalist; SB
11 Charlie Perry JV 6 5 25 11 07 17 43.18 5 25 5 42 6 00 Medalist
12 Reid Jackson B 4 5 28 11 14 17 50.95 5 28 5 46 6 01 Medalist
13 Garrett Seal JV 9 5 31 11 25 17 53.19 5 31 5 54 5 53 Medalist
14 Mitchell Booher JV 11 5 36 11 31 17 56.00 5 36 5 55 5 50 Medalist; SB
  Additional Finishers Race Place 1mi split 2mi split 5k Finish 1mi pace 2mi pace 3mi pace Comments
15 Daniel Hogan B 6 5 29 11 17 18 04.27 5 29 5 48 6 10 Medalist
16 Hayden Rutledge B 8 5 29 11 18 18 06.17 5 29 5 49 6 11 Medalist
17 Sirius Song JV 28 5 32 11 31 18 21.99 5 32 5 59 6 14  
18 Leonardo Da Silva B 13 5 30 11 32 18 28.83 5 30 6 02 6 19 Medalist
19 Baker Pashea C 5 5 44 11 44 18 34.49 5 44 6 00 6 13 Medalist
20 Ben Poag JV 41 5 53 11 54 18 43.19 5 53 6 01 6 12 PR
21 Joe LaBarge C 10 5 49 11 50 18 44.32 5 49 6 01 6 17 Medalist; PR
22 Sean Kellogg C 11 5 49 11 50 18 45.36 5 49 6 01 6 18 Medalist
23 Justin Glass C 13 5 46 11 51 18 54.97 5 46 6 05 6 25 Medalist
24 Matt Friedrichs JV 62 5 49 12 05 19 05.20 5 49 6 16 6 22  
25 Henry Bourneuf B 34 5 51 12 08 19 11.97 5 51 6 17 6 25  
26 Sandy LeGrand B 36 6 01 12 11 19 17.59 6 01 6 10 6 28 PR
27 Noah Apprill-Sokol B 41 5 44 12 05 19 30.53 5 44 6 21 6 45  
28 Graham Sanfilippo C 36 5 56 12 21 19 38.33 5 56 6 25 6 38  
29 Michael Gordon JV 106 6 14 12 41 19 46.37 6 14 6 27 6 27  
30 Jack Werremeyer C 41 6 25 12 48 19 47.56 6 25 6 23 6 21 PR; Negative splits
31 Carlo Pitti JV 110 6 02 12 32 19 48.14 6 02 6 30 6 36  
32 Michael Buescher B 56 6 10 12 31 19 49.49 6 10 6 21 6 39  
33 Ben Garcia JV 113 6 11 12 36 19 50.24 6 11 6 25 6 35 SB
34 Joey Nolan JV 135 6 15 12 52 20 19.02 6 15 6 37 6 46  
35 Parker Stus B 78 6 18 13 02 20 27.96 6 18 6 44 6 45  
36 Aidan Byrne B 82 6 13 13 03 20 37.98 6 13 6 50 6 54  
37 Cole Gannon B 84 6 15 13 02 20 42.11 6 15 6 47 6 58  
38 Matt Andrew JV 169 6 33 13 14 20 47.16 6 33 6 41 6 52 SB
39 Luke Pierson C 63 6 18 13 08 20 55.15 6 18 6 50 7 05 PR
40 Branden May JV 181 6 46 13 27 21 03.38 6 46 6 41 6 55 SB
41 Tad Gray C 74 6 31 13 19 21 08.05 6 31 6 48 7 06 PR
42 Peter James C 77 6 47 13 38 21 15.96 6 47 6 51 6 56 PR
43 Sam Kean C 82 6 15 13 16 21 22.12 6 15 7 01 7 22  
44 Alex Mittendorf C 83 6 39 13 36 21 23.76 6 39 6 57 7 05  
45 James Galli JV 201 6 41 13 43 21 32.26 6 41 7 02 7 07  
46 Henry McIntyre B 104 6 53 13 53 21 32.78 6 53 7 00 6 58 PR
47 Robert Mize C 87 6 30 13 34 21 33.51 6 30 7 04 7 16 PR
48 John Marx JV 204 7 16 14 06 21 34.82 7 16 6 50 6 48 Negative splits
49 Flynn O'Connell C 93 6 47 13 46 21 41.06 6 47 6 59 7 12 PR
50 Patrick Young C 95 6 47 13 46 21 42.51 6 47 6 59 7 13 PR
51 Teddy Nolan B 111 6 39 13 52 21 46.21 6 39 7 13 7 11 PR
52 Zack Bievenue JV 216 6 59 14 05 21 51.36 6 59 7 06 7 04 PR
53 Nathan Wojtkowski C 102 6 47 13 48 21 55.63 6 47 7 01 7 23 PR
54 Gaibrial Nugent C 105 6 27 13 41 21 58.55 6 27 7 14 7 32  
55 Sam Quinlivan C 107 6 43 13 50 22 00.46 6 43 7 07 7 26 PR
56 Anthony Rizzo JV 260 6 59 14 19 22 56.23 6 59 7 20 7 50 SB
57 Tag Arens C 133 7 09 14 47 23 09.41 7 09 7 38 7 37 PR
58 Max Johnson JV 266 7 17 14 47 23 11.99 7 17 7 30 7 39  
59 Daniel O'Sullivan C 134 7 17 14 50 23 16.86 7 17 7 33 7 41 PR
60 Joe Nesser C 142 7 13 14 56 23 54.33 7 13 7 43 8 09 PR
61 Ted Leritz C 143 7 09 15 10 23 57.40 7 09 8 01 7 59 First 5K
62 Frank Vacca C 145 7 24 15 10 23 59.66 7 24 7 46 8 02 PR
63 Leo Moore JV 283 7 47 15 46 24 20.05 7 47 7 59 7 47 PR
64 Anthony Garavaglia B 148 7 16 15 16 24 33.21 7 16 8 00 8 27  
65 Patrick Garner JV 289 7 41 15 35 24 37.02 7 41 7 54 8 13 PR
66 Max Nieder JV 294 7 37 15 46 25 16.64 7 37 8 09 8 39 PR
67 Bobby Rizzo B 150 7 41 16 06 25 35.53 7 41 8 25 8 38 SB
68 Cooper Sadlo C 159 7 41 15 45 25 35.69 7 41 8 04 8 57  
69 Danny Gilkerson C 160 7 50 16 08 25 43.05 7 50 8 18 8 43  
70 Luke Brown C 167 8 08 17 00 27 36.58 8 08 8 52 9 39 PR
Weather: Partly cloudy, pleasant, 60-65F. Good footing on course.
Did Not Race at Parkway West
1 Joey Dougherty 12
2 Alex Ehrlich 12
3 Max Mantych 12
4 Sam McIntyre 12
5 Lucas Pitti 12
6 Peter LaBarge 11
7 Adam Mittendorf 11
8 Cooper Swiecicki 11
9 Luke Baumer 10
10 Carter Spence 10
11 Alex Thro 10
12 Hayden Zenor 10
13 Kane Crawford 9
14 Eli Dernlan 9
15 Will Halley 9
16 Gavin Lawhorn 9
17 Nicholas Rose 9
18 Ethan Steingruby 9