St. Louis U. High Jr. Bills Cross Country
Sectional 1 Cross Country Championship
Saturday, October 27, 2018 - Big Driver Golf Center
  Top Seven 1mi split Place @ 1M 2mi split Place @ 2M 5k Finish Finish place Team points 1mi pace 2mi pace 3mi pace Comments
1 Lucas Rackers 5 04 4 10 24 2 16 37.75 2 2 5 04 5 20 5 40 Medalist; First-Team All Sectional
2 Patrick Hetlage 5 04 3 10 31 3 16 58.47 13 10 5 04 5 27 5 52 Medalist; Second-Team All Sectional
3 Noah Scott 5 08 12 10 41 7 16 58.77 14 11 5 08 5 33 5 43 Medalist; Second-Team All Sectional
4 Reed Milnor 5 11 24 10 55 29 17 24.98 33 23 5 11 5 44 5 55  
5 Chris Staley 5 15 38 11 01 32 17 37.13 37 26 5 15 5 46 6 00  
6 Adam Mittendorf 5 13 34 11 07 39 17 40.48 39 27 5 13 5 54 5 58  
7 Joe Callahan 5 16 40 11 08 40 17 40.76 41 29 5 16 5 52 5 57  
Weather: 46F, fair skies, calm winds. Course in decent shape, save for the woods with mud from rain the day before.